Sea Cucumber Management Report 2007
Last  Updated   June 24, 2008   9:56 AM
Open Close Area Description Quota lbs. Landings RQ % Taken
North Coast
Oct.20/07 10-Nov-07 5A Porcher Isl. / Banks Isl. 84,996 80,908 4,088 95.19%
Oct.12/07 20-Oct-07 5B Principe Ch. / Grenville Ch. 105,882 105,081 801 99.24%
Oct.07/07 13-Oct-07 6A Gil Isl. 79,600 82,941 -3,341 104.20%
Oct.07/07 12-Oct-07 6B Gribbell Isl. 89,307 89,063 244 99.73%
Oct.01/07 07-Oct-07 6C Caamano Snd. / Laredo Ch. 137,138 141,342 -4,204 103.07%
Total 496,923 499,335 -2,412 100.49%
Central Coast
Oct.08/07 03-Nov-07 7A Seaforth Ch./Spiller Ch. 101,117 102,611 -1,494 101.48%
Oct.08/07 03-Nov-07 7B Milbanke Sound 114,953 114,739 214 99.81%
Oct.08/07 23-Oct-07 7C Denny Isl. 128,983 128,353 630 99.51%
Oct.08/07 03-Nov-07 8A Queens Snd. / Fitz Hugh Snd. 195,716 195,275 441 99.77%
Total 540,769 540,978 -209 100.04%
East Coast Van. Isl.
Oct.09/06 10-Nov-07 12A North QC Strait 66,188 66,286 -98 100.15%
Oct.08/07 16-Nov-07 12B South QC Strait 67,862 67,730 132 99.81%
Oct.08/07 06-Nov-07 13A Quadra / Cortes 14,549 14,479 70 99.52%
Oct.08/07 06-Nov-07 13B North Area 13 12,170 12,798 -628 105.16%
Total 160,769 161,293 -524 100.33%
West Coast Van. Isl.
Oct.08/07 20-Nov-07 24A N. Clayoquot 28,279 28,352 -73 100.26%
Oct.08/07 20-Nov-07 24B S. Clayoquot 15,567 15,493 74 99.52%
Total 43,846 43,845 1 100.00%
  1,242,307 1,245,451 -3,144 100.25%
D&D Home Page Link