Sea Cucumber Management Report 2009
Last  Updated   December 1, 2009   12:23 PM
Open Close Area Description Quota lb. Landings RQ % Taken
North Coast - 32 licences
Oct.05/09 08-Oct-09 6B Gribbell Isl. 81,655 81,062 593 99.27%
Oct.08/09 18-Oct-09 6A Gil Isl. - changed 53,043 52,922 121 99.77%
Oct.10/09 22-Oct-09 5B Principe Ch. - changed 115,701 115,352 349 99.70%
Oct.26/09 28-Oct-09 5A West Banks Isl. - changed 30,491 29,232 1,259 95.87%
Oct.21/09 25-Oct-09 5D Porcher Is. - changed 27,766 29,454 -1,688 106.08%
    6C Caamano Snd. / Laredo Ch.   0   #DIV/0!
Oct.29/09 31-Oct-09 4C Stephens Is. - NEW 38,574 38,660 -86 100.22%
Nov.01/09 15-Nov-09 4B East Dundas Is. - NEW 49,327 50,231 -904 101.83%
Nov.03/09 15-Nov-09 4A Werst Dundas Is. - NEW 71,124 72,208 -1,084 101.52%
Total 467,681 469,121 -1,440 100.31%
Central Coast - 37 licences
Oct.12/09 28-Oct-09 7A Spiller Ch. - changed 75,778 75,578 200 99.74%
Oct.12/08 21-Oct-09 7B Milbanke Snd/Seaforth Ch. - changed 58,567 61,442 -2,875 104.91%
Oct.12/08 20-Oct-09 7C Fisher / Dean Ch. - changed 49,964 50,767 -803 101.61%
Oct.12/08 15-Oct-09 7D Mathieson Ch. 65,503 66,030 -527 100.80%
Oct.12/08 27-Oct-09 7E Queens Snd - changed 68,501 68,734 -233 100.34%
Oct.12/08 23-Oct-09 7F Denny Isl. - changed 68,900 68,769 131 99.81%
Oct.12/08   8A     0   #DIV/0!
Oct.12/08 28-Oct-09 8B Calvert Is. - changed 67,454 65,751 1,703 97.48%
Oct.12/08 01-Nov-09 9A Rivers Inlet - changed 69,135 68,716 419 99.39%
Oct.12/08 30-Nov-09 10A Smith inlet 17,403 16,377 1,026 94.10%
Total 541,205 542,164 -959 100.18%
East Coast Van. Isl. - 14 licences
    12A North QC Strait   0   #DIV/0!
Oct.12/08 09-Nov-09 12B South QC Strait 36,313 36,567 -254 100.70%
Oct.12/08 02-Nov-09 12C Johnstone Strait 33,116 33,108 8 99.98%
Oct.12/09 04-Nov-09 12D Gilford Is. - NEW 110,794 112,425 -1,631 101.47%
    13A Quadra / Cortes   0   #DIV/0!
    13B North Area 13   0   #DIV/0!
Oct.12/08 23-Nov-09 13C East Thurlow Island 24,386 22,790 1,596 93.46%
Total 204,609 204,890 -281 100.14%
West Coast Van. Isl. - 2 licences
Oct.12/08 01-Nov-09 24A N. Clayoquot 17,283 17,299 -16 100.09%
Oct.12/08 01-Nov-09 24B S. Clayoquot 11,947 12,100 -153 101.28%
Total 29,230 29,399 -169 100.58%
  1,242,725 1,245,574 -2,849 100.23%
D&D Home Page Link